- Mahinda Rajapaksa conceal defeat
By Ehi Ekhator, Naija Center News
The political scene changed yesterday (Thursday) as the opposition candidate, a former Health Minister on the ruling party, Sri Lanka Freedom Party (SLFP) who decamped to New Democratic Front and contested against the president, Mahinda Rajapakse, is currently leading the poll.
Rajapaksa was confident winning the election after he was assured by his Royal Astrologer, Sumanadasa Abeygunawardena, to conduct an early election, saying “he has such auspicious time and so much power in his planetary position that he cannot be defeated in an election”
Unknown to the President that the people of Sri Lanka would vote against him, no one believed that President Rajapaksa would have a very strong opposition let alone been defeated as he has counted on his five years ago victory against the Tamil Tigers that launched an attack on the country for 30 years.
Sirisena was one of the close allies to President Rajapaska and one of the most powerful men in his government. He suddenly defected in November after being wooed by the NDF.
A night before Sirisena dumped his close political friend, Rajapaksa, he had eaten “Hoppers, rice pancakes” with him where they may have discussed political issues without knowing his next moves.
The President, after learning of his close allies defection said ” he eats hoppers in the night and then stabs you in the back in the morning”. Sirisena responded saying ” I felt sorry for the President during the meal but i couldn’t remain with a leader who had plundered the country, government and natural wealth”
According to reports, there are mixed feelings in Sri Lanka as the citizens woke up to the news of a new president. Information gathered by NAIJA CENTER NEWS revealed that the President left his official homes early this morning to an unknown destination. There is high apprehension in the heart of many citizens of what may happen to the winner of the election.
Many citizens said they are yet to take to jubilation until Sirisena is sworn into office, referring to the last election coducted in 2010 where the opposition candidate was suddenly arrested over a crime he was said to have committed years before the election.
According to the Guardian, Rajapaksa had sought early polls. but this may have been an acknowledgement of his growing unpopularity more than a statement of strength. The wave of support from the Sinhala majority that bore him to power has ebbed as the benefits of economic growth have failed to reach the poor, especially in rural areas. Corruption and apparent nepotism played a role.
An adamant refusal to move on reconciliation with the Tamil minority and growing sectarian violence denied him votes among other constituencies.
But Maithripala Sirisena,a surprise candidate and victor, marks only a break in terms of personality. He’s close to Rajapaksa ideologically and culturally, if much less flamboyant. And this alone may ease transition.
The Rajapaksa clan though are tenacious and effective politicians. They may be calculating that a tactical retreat is in order. There are parliamentary elections coming, the opposition alliance is ideologically hugely diverse and has nothing to hold it together beyond the aim of removing the incumbent. that’s now done.
A prolonged period of political chaos would open the way for a Rajapaksa comeback in the mid, if not the short, term.
Many who spoke with NAIJA CENTER NEWS said they voted against Mahinda due to high rate of corruption in his government , others said “It’s time for him to step down as he has placed his brothers and children in different vital positions, turning Sri Lanka government into a family affair”
Below is the result of election so far
Total | 1,425,745 | 1,584,939 |
District | Mahinda Rajapaksa | Maithripala Sirisena |
Divulapitiya – Gampaha district | 45,813 (52.90%) | 40,112 (46.30%) |
Manipay – Jaffna district | 7,225 (20.28%) | 26,958 (75.67%) |
Nivitigala – Ratnapura district | 46,275 (58.01%) | 32,188 (40.35%) |
Hali ela – Badulla district | 25,420 (46.80%) | 27,797 (51.17%) |
Tangalle – Hambantota district | 62,739 (65.18%) | 32,598 (33.87%) |
Karandeniya – Galle district | 34,983 (63.13%) | 19,752 (35.65%) |
Akuressa – Matara district | 42,860 (57.70%) | 30,647 (41.26%) |
Point Pedro – Jaffnaa district | 4,213 (18.88%) | 17,388 (77.90%) |
Point Pedro – Jaffnaa district | 4,213 (18.88%) | 17,388 (77.90%) |
Kopay – Jaffnaa district | 6,211 (17.71%) | 27,161 (77.44%) |
Bandaragama – Kalutara district | 61,199 (55.30%) | 48,469 (43.80%) |
Colombo East | 16,601 (31.84%) | 35,167 (67.45%) |
Kamburupitiya – Matara District | 40,084 (63.06%) | 22,939 (36.09%) |
Kundasale – Kandy District | 32,930 (43.97%) | 41,238 (55.06%) |
Uva-Paranagama – Badulla District | 25,337 (51.74%) | 22,894 (46.75%) |
Habaraduwa – Galle District | 38,028 (58.86%) | 28,932 (40.14%) |
Padiruppu – Batticaloa District | 8,216 (15.1%) | 44,485 (81.76%) |
Uduppidi – Jaffna District | 3,937 (17.08%) | 18,137 (78.68%) |
Amabalangoda – Galle District | 32,871 (55.20%) | 26,187 (43.90%) |
Bentara-Elpititya – Galle District | 42,015 (59.08%) | 28,827 (39.78%) |
Polonnaruwa | 41,961 (36.19%) | 72,875 (62.86%) |
Medirigiriya – Polonnaruwa District | 27,623 (45.28%) | 32,875 (53.89%) |
Seruwila – Trincomalee District | 26,716 (51.12%) | 24,833 (47.52%) |
Kalutara – Postal | 14.830 (53.20%) | 12,962 (46.50%) |
Trincomalee – Postal | 6,207 (42.46%) | 8,323 (56.94%) |
Colombo – Postal | 12,856 (51.19%) | 12,160 (48.42%) |
Anuradhapura – Postal | 19,643 (45.82%) | 23,032 (53.72%) |
Tissamaharama – Hambantota District | 78,546 (59.99%) | 50,977 (38.93%) |
Muthur -Trincaomalee District | 7,132 (10.90%) | 57,532 (87.50%) |
Devunuwara -Matara District | 35,795 (59.32%) | 24,092 (39.93%) |
Kalawana -Ratnapura District | 32,336 (61.50%) | 19,508 (37.10%) |
PathaDumbara -Kandy District | 20,782 (40.87%) | 37,840 (57.79%) |
Monaragala | 50,408 (61.69%) | 30,381 (37.18%) |
Mahanuwara -Kandy District | 10,200 (33.21%) | 20,316 (47.40%) |
Nuwara Eliya – Postal | 6,057 (55.36%) | 6,699 (52.40%) |
Akmeemna -Galle District | 39,604 (52.77%) | 34,807 (46.38%) |
Weligama – Matara District | 40,715 (55.36%) | 32,247 (43.85%) |
Mulkirigala -Hambantota District | 52,202 (64.60%) | 27,601 (34.10%) |
Trincomalee -Tincomalee District | 12,056 (19.20%) | 49,650 (79.10%) |
Kankasanthurai – Jaffna District | 5,705 (22.27%) | 18,729 (73.11%) |
Beliatta – Hambantota District | 39,513 (63.60%) | 21,912 (35.30%) |
Vaddukoddai – Jaffna District | 7,791 (25.97%) | 20,873 (69.58%) |
Jaffna | 4,505 (19.5%) | 17,994 (71.9%) |
Vanni District- postal | 2,940 (37.91%) | 4,750 (61.50%) |
Pelmadulla – Ratnapura District | 34,975 (50.64%) | 33,095 (47.92%) |
Kayts – Jaffna District | 5,959 (40.60%) | 8,144 (55.48%) |
Chavakachcheri-Jaffna District | 5,599 (18.38%) | 23,520 (77.23%) |
Puttalam- postal | 4,721 (49.09%) | 4,864 (50.58%) |
Digamadulla- postal | 9,713 (44.74%) | 11,917 (54.89%) |
Gampaha- postal | 20,296 (49.71%) | 20,386 (49.93%) |
Badulla – Division | 20,062 (46.40%) | 22,659 (52.41%) |
Mullaitivu – Division | 7,935 (17.68%) | 35,441 (78.94%) |
Batticaloa- postal | 1,605 (18.97%) | 6,816 (80.55%) |
Galle -Division | 23,184 (36.69%) | 39,547 (62.58%) |
Kilinochchi- Division | 13,300 (24.68%) | 38,856 (72.11%) |
Jaffna- postal | 4,607 (29.27%) | 10,885 (69.17%) |
Moneragala- postal | 8,281 (52.26%) | 7,513 (47.41%) |
Badulla- postal | 13,115 (49.90%) | 13,031 (49.60%) |
Matale- postal | 8,483 (50.13%) | 8,394 (49.60%) |
Kegalle- postal | 14,976 (51.21%) | 14,163 (48.43%) |
Polonnaruwa- postal | 4,309 (31.9%) | 9,480 (68.42%) |
Galle- postal | 16,116 (53.49%) | 13,869 (46.16%) |
Hambantota- postal | 10,295 (64.45%) | 5,620 (35.18%) |
Matara- postal | 13,270 (55.87%) | 10,382 (43.71%) |
Ratnapura- postal | 11,864 (56.56%) | 9053 (43.16%) |
Viewed 1 times
2015 Presidential Election in Sri Lanka: Opposition Candidate, Maithripapa Sirisena emerged winner
No comments:
Post a Comment
Thank you for dropping your response, there are other interesting news on the page too